Ing. Petr Vozábal - thesis details
| Name | Ing. Petr Vozábal |
|---|---|
| Name of project | Distribution of Feed water in the PGV-1000 Steam Generator under Increased Output of a Unit |
| Name of school | ČVUT Prague (Czech Technical University) |
| Beginning of studies | 2009 |
| Completion of studies | 2011 |
| Synopsis | The purpose of this dissertation is to check the quantity of feedwater carried to the hot header collector including checking the design of the whole reconstructed distribution of feedwater in PGV-1000 at the Temelín NPP. A CFD three-dimensional model of the feedwater distribution in the steam generator has been made using the ANSYS program. This three-dimensional model has made it possible to calculate the flow rate of feedwater under 100% of nominal output of the unit, under increased output of the unit of 104% and the diverted state of 105.77%. The feedwater distribution reconstruction project has been assessed from the point of view of actual execution analysed. |



