Completed doctoral theses of our employees
| Name | Ing. Lubomír Junek, Ph.D. |
|---|---|
| Name of project | Analysis of Residual Stresses Induced by Welding and Thermal Treatment |
| Name of school |
Military Academy Brno Field of study: Mechanics of Rigid and Pliant Bodies and Environment |
| Beginning of studies | 1992 |
| Completion of studies | 1998 |
| Name | Ing. Ivo Šafář, Ph.D. |
|---|---|
| Name of project | Carrying Capacity of Ring-Stiffened Cylindrical Shell under Radial Pressure |
| Name of school |
Military Academy in Brno Faculty of Aviation and PVO |
| Beginning of studies | 1992 |
| Completion of studies | 1998 |
| Name | Ing. Ladislav Jurášek, Ph.D. |
|---|---|
| Name of project | Influence of Temperature and Speed of Loading on Fracture Behaviour of Steel in the Transition Region |
| Name of school |
Brno University of Technology Faculty of Mechanical Engineering Institute of Materials Science and Engineering |
| Beginning of studies | 2000 |
| Completion of studies | 2006 |
| Name | Ing. Roman Krautschneider, Ph.D. |
|---|---|
| Name of project | Solving Residual Stresses in Al-alloys Using Experiment and Simulation |
| Name of school |
Brno University of Technology Faculty of Mechanical Engineering |
| Beginning of studies | 2003 |
| Completion of studies | 2006 |
| Name | Ing. Vladimír Diviš, Ph.D. |
|---|---|
| Name of project | Numerical FEM Analyses in Welding Technology |
| Name of school |
Brno University of Technology Faculty of Mechanical Engineering Institute of Engineering Technology |
| Beginning of studies | 2003 |
| Completion of studies | 2007 |



